loading

Realtime Signal Performance Report

Signal statistics
Registered members 35
total signal provided 266
Performance percentage 82.56
avarage signal per week 5
total pips gained 7811

SIGNAL DISTRIBUTION PER INSTRUMENT

Performance Report

Weekly performance report (in pips)

Weeks Total EURUSD EURUSD USDJPY USDJPY GBPCHF GBPCHF AUDUSD AUDUSD CHFJPY CHFJPY USDCHF USDCHF USDCAD USDCAD GBPCAD GBPCAD NZDUSD NZDUSD GBPUSD GBPUSD GBPJPY GBPJPY EURJPY EURJPY XAUUSD XAUUSD EURGBP EURGBP GBPNZD GBPNZD EURCAD EURCAD
Monday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

monthly performance report (in pips)

Month Total EURUSD EURUSD USDJPY USDJPY GBPCHF GBPCHF AUDUSD AUDUSD CHFJPY CHFJPY USDCHF USDCHF USDCAD USDCAD GBPCAD GBPCAD NZDUSD NZDUSD GBPUSD GBPUSD GBPJPY GBPJPY EURJPY EURJPY XAUUSD XAUUSD EURGBP EURGBP GBPNZD GBPNZD EURCAD EURCAD
Janurary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

YEARLY performance report (in pips)

loading
Broker Section