Signal statistics | |
---|---|
Registered members | 35 |
total signal provided | 266 |
Performance percentage | 82.56 |
avarage signal per week | 5 |
total pips gained | 7811 |
Weekly performance report (in pips)
Weeks | Total | EURUSD | USDJPY | GBPCHF | AUDUSD | CHFJPY | USDCHF | USDCAD | GBPCAD | NZDUSD | GBPUSD | GBPJPY | EURJPY | XAUUSD | EURGBP | GBPNZD | EURCAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
monthly performance report (in pips)
Month | Total | EURUSD | USDJPY | GBPCHF | AUDUSD | CHFJPY | USDCHF | USDCAD | GBPCAD | NZDUSD | GBPUSD | GBPJPY | EURJPY | XAUUSD | EURGBP | GBPNZD | EURCAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janurary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEARLY performance report (in pips)
Weeks | Total | EURUSD | USDJPY | GBPCHF | AUDUSD | CHFJPY | USDCHF | USDCAD | GBPCAD | NZDUSD | GBPUSD | GBPJPY | EURJPY | XAUUSD | EURGBP | GBPNZD | EURCAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3640 | +420 | +39 | 0 | +115 | 0 | -50 | +51 | +153 | +105 | +261 | +440 | +40 | +1851 | +146 | +19 | +50 |
2020 | 4171 | +733 | +286 | 0 | -326 | +30 | +194 | +86 | 0 | +86 | +454 | +404 | +46 | +1784 | +394 | 0 | 0 |
Total | 7811 | +1153 | +325 | 0 | -211 | +30 | +144 | +137 | +153 | +191 | +715 | +844 | +86 | +3635 | +540 | +19 | +50 |