loading

All Forex Signal | FxSuccessBD

Date, time Currency Order Entry Price Take Profit Stop Loss State Profit
Thu, Jun 13, 2019 9:29 AM EURUSD EURUSD Sell 1.1331 1.1276 1.1375 Filled +48
Thu, Jun 13, 2019 9:28 AM GBPJPY GBPJPY Buy 137.80 138.30 137.25 Filled +30
Fri, Jun 14, 2019 3:12 PM GBPJPY GBPJPY Buy 137.58 138.20 137.00 Filled -58
Thu, Jun 20, 2019 10:50 AM XAUUSD XAUUSD Sell 1356..96 1323.82 1372.92 Filled -160
Wed, Jun 19, 2019 9:08 PM USDCAD USDCAD Sell 1.3410 1.3360 1.3460 Filled +50
Thu, Jun 20, 2019 1:32 PM EURUSD EURUSD Buy 1.1188 1.1230 1.1150 Filled +42
Thu, Jun 20, 2019 10:47 AM GBPUSD GBPUSD Sell 1.2662 1.2605 1.2705 Filled +37
Thu, Jun 20, 2019 10:49 AM USDCAD USDCAD Sell 1.3350 1.3300 1.3400 Filled +50
Thu, Jun 27, 2019 7:38 PM GBPUSD GBPUSD Sell 1.2704 1.2621 1.2768 Filled +41
Fri, Jun 21, 2019 5:30 PM XAUUSD XAUUSD Sell 1405.93 1368.55 1399.55 Filled +120
Fri, Jun 21, 2019 5:28 PM EURGBP EURGBP Buy 0.8874 0.8910 0.8830 Filled +36
Thu, Jun 20, 2019 1:30 PM EURJPY EURJPY Buy 121.30 121.70 120.90 Filled +40
Tue, Jun 25, 2019 9:05 AM XAUUSD XAUUSD Sell 1404.77 1374.54 1437.00 Filled -320
Tue, Jun 25, 2019 9:02 AM GBPCAD GBPCAD Sell 1.68215 1.67362 1.68896 Filled +49
Tue, Jun 25, 2019 9:00 AM EURUSD EURUSD Sell 1.1386 1.1346 1.1416 Filled +14
Tue, Jun 25, 2019 9:01 AM GBPJPY GBPJPY Sell 136.741 136.105 137.253 Filled +60
Tue, Jun 25, 2019 11:37 AM XAUUSD XAUUSD Sell 1436.22 1390.01 1460.11 Filled +160
Thu, Jun 27, 2019 8:02 AM USDCAD USDCAD Buy 1.3179 1.3220 1.3139 Filled -40
Thu, Jun 27, 2019 7:57 AM GBPJPY GBPJPY Sell 136.67 136.17 137.07 Filled +37
Mon, Jul 1, 2019 7:31 AM GBPUSD GBPUSD Buy 1.2665 1.2695 1.2615 Filled +30
Fri, Jul 12, 2019 1:31 PM USDCAD USDCAD Buy 1.3130 1.3150 1.3030 Filled -80
Tue, Jul 2, 2019 6:25 PM GBPJPY GBPJPY Sell 137.469 136.344 138.550 Filled +112
Tue, Jul 2, 2019 8:26 AM NZDUSD NZDUSD Sell 0.6699 0.6645 0.6799 Filled +34
Tue, Jul 2, 2019 8:25 AM AUDUSD AUDUSD Sell 0.6999 0.6900 0.7099 Filled +43
Wed, Jul 3, 2019 7:23 AM GBPUSD GBPUSD Sell 1.2634 1.2600 1.2674 Filled +34
Tue, Jul 9, 2019 11:43 AM AUDUSD AUDUSD Sell 0.6993 0.6953 0.7039 Filled +40
Fri, Jul 5, 2019 6:05 PM EURUSD EURUSD Sell 1.12837 1.12437 1.13337 Filled +50
Fri, Jul 5, 2019 6:05 PM XAUUSD XAUUSD Sell 1425.66 1409.99 1433.77 Filled +156
Fri, Jul 5, 2019 6:04 PM NZDUSD NZDUSD Sell 0.6679 0.6639 0.6729 Filled +40
Tue, Jul 9, 2019 11:42 AM GBPJPY GBPJPY Buy 135.81 136.21 135.31 Filled +40
Thu, Jul 11, 2019 9:10 PM XAUUSD XAUUSD Sell 1410.00 1390.00 1430.00 Filled +40
Thu, Jul 11, 2019 9:11 PM EURUSD EURUSD Sell 1.1278 1.1248 1.1318 Filled +30
Thu, Jul 11, 2019 5:08 PM GBPJPY GBPJPY Buy 135.10 135.70 134.60 Filled +60
Fri, Jul 12, 2019 7:59 PM GBPJPY GBPJPY Sell 136.00 135.50 136.60 Filled +48
Fri, Jul 12, 2019 8:00 PM USDCAD USDCAD Buy 1.3018 1.3078 1.2980 Filled +33
Mon, Jul 15, 2019 6:07 PM EURGBP EURGBP Buy 0.8960 0.8986 0.8925 Filled +26
Wed, Jul 17, 2019 1:11 PM NZDUSD NZDUSD Sell 0.6720 0.6680 0.6760 Filled +26
Fri, Jul 19, 2019 9:24 PM EURGBP EURGBP Sell 0.9000 0.8950 0.9050 Filled +44
Tue, Jul 16, 2019 4:51 PM USDJPY USDJPY Sell 108.02 107.70 108.40 Filled +12
Wed, Jul 17, 2019 1:11 PM GBPUSD GBPUSD Buy 1.2469 1.2540 1.2400 Filled -69
Thu, Jul 18, 2019 11:12 PM NZDUSD NZDUSD Sell 0.6735 0.6695 0.6785 Filled +12
Thu, Jul 18, 2019 11:12 PM EURUSD EURUSD Sell 1.1240 1.1200 1.1290 Filled +35
Thu, Jul 18, 2019 5:24 PM XAUUSD XAUUSD Sell 1425.04 1417.60 1433.36 Filled +75
Fri, Jul 19, 2019 11:03 PM XAUUSD XAUUSD Sell 1443.15 1422.60 1472.11 Filled +215
Fri, Jul 19, 2019 9:23 PM GBPUSD GBPUSD Sell 1.2550 1.2500 1.2610 Filled +50
Tue, Jul 23, 2019 11:27 AM GBPUSD GBPUSD Sell 1.2505 1.2450 1.2550 Filled +55
Tue, Jul 23, 2019 10:04 PM XAUUSD XAUUSD Buy 1416.50 1424.00 1406.00 Filled +75
Mon, Jul 29, 2019 7:55 AM GBPUSD GBPUSD Sell 1.2460 1.2400 1.2520 Filled +60
Wed, Jul 24, 2019 1:07 PM GBPNZD GBPNZD Sell 1.8600 1.8550 1.8690 Filled +19
Thu, Jul 25, 2019 11:31 PM XAUUSD XAUUSD Buy 1415.30 1425.30 1400.00 Filled +75
Mon, Jul 29, 2019 11:55 PM GBPUSD GBPUSD Buy 1.2335 1.2410 1.2265 Filled -70
Thu, Aug 1, 2019 10:38 PM GBPJPY GBPJPY Buy 133.02 134.50 132.05 Filled -103
Fri, Aug 2, 2019 8:01 PM XAUUSD XAUUSD Sell 1440.50 1420.00 1460.50 Filled +125
Fri, Aug 2, 2019 8:01 PM USDCAD USDCAD Sell 1.3240 1.3190 1.3300 Filled +38
Wed, Aug 7, 2019 11:26 PM EURUSD EURUSD Sell 1.1182 1.1150 1.1230 Filled +18
Wed, Aug 7, 2019 11:26 PM AUDUSD AUDUSD Buy 0.6678 0.6710 0.6650 Filled +32
Fri, Aug 9, 2019 7:11 AM XAUUSD XAUUSD Sell 1509.10 1478.10 1530.10 Filled +191
Fri, Aug 9, 2019 12:31 PM GBPUSD GBPUSD Sell 1.2140 1.2090 1.2190 Filled +50
Tue, Aug 20, 2019 8:08 PM EURUSD EURUSD Sell 1.1196 1.1150 1.1250 Filled +46
Thu, Aug 22, 2019 12:50 PM GBPJPY GBPJPY Sell 129.29 128.80 129.80 Filled +49
Thu, Aug 22, 2019 12:50 PM GBPUSD GBPUSD Sell 1.2150 1.2100 1.2200 Filled +42
Tue, Aug 27, 2019 11:24 AM GBPUSD GBPUSD Sell 1.2230 1.2170 1.2295 Filled +23
Fri, Aug 23, 2019 9:35 PM XAUUSD XAUUSD Sell 1500.00 1460.00 1540.00 Filled +40
Fri, Aug 23, 2019 9:35 PM EURGBP EURGBP Buy 0.9038 0.9078 0.8990 Filled +40
Tue, Aug 27, 2019 11:23 AM EURUSD EURUSD Sell 1.1144 1.1090 1.1190 Filled +54
Tue, Aug 27, 2019 4:38 PM GBPUSD GBPUSD Buy 1.2215 1.2255 1.2170 Filled +40
Wed, Sep 4, 2019 1:13 PM EURUSD EURUSD Buy 1.1097 1.1145 1.1050 Filled -47
Wed, Aug 28, 2019 7:19 AM XAUUSD XAUUSD Buy 1530.00 1550.00 1510.00 Filled +146
Wed, Aug 28, 2019 12:37 PM GBPUSD GBPUSD Buy 1.2273 1.2315 1.2230 Filled -43
Wed, Sep 4, 2019 1:14 PM USDCHF USDCHF Sell 0.9826 0.9780 0.9876 Filled -50
Wed, Sep 4, 2019 1:15 PM XAUUSD XAUUSD Buy 1521.00 1535.20 1505.00 Filled +142
Thu, Sep 5, 2019 11:52 AM GBPJPY GBPJPY Sell 130.40 129.90 130.90 Filled +49
Fri, Sep 6, 2019 7:29 AM GBPUSD GBPUSD Sell 1.2300 1.2250 1.2350 Filled -50
Fri, Sep 6, 2019 7:30 AM GBPJPY GBPJPY Sell 130.95 130.00 131.50 Filled -55
Fri, Sep 6, 2019 7:28 AM XAUUSD XAUUSD Buy 1514.00 1530.00 1500.00 Filled +80
Thu, Sep 12, 2019 4:53 PM EURUSD EURUSD Buy 1.1013 1.1046 1.0976 Filled +25
Tue, Sep 10, 2019 5:27 PM XAUUSD XAUUSD Buy 1503.30 1512.30 1480.30 Filled +90
Thu, Sep 12, 2019 4:54 PM XAUUSD XAUUSD Buy 1489.00 1520.00 1469.00 Filled +310
Thu, Sep 12, 2019 5:55 PM XAUUSD XAUUSD Sell 1523.40 1512.30 1534.30 Filled +111
Thu, Sep 12, 2019 5:54 PM EURUSD EURUSD Buy 1.0930 1.0980 1.0880 Filled +50
Thu, Sep 12, 2019 7:44 PM EURUSD EURUSD Sell 1.1068 1.1030 1.1090 Filled +38
Mon, Sep 16, 2019 3:49 PM EURUSD EURUSD Sell 1.1078 1.1048 1.1108 Filled +30
Wed, Sep 18, 2019 7:05 AM EURCAD EURCAD Buy 1.4595 1.4645 1.4550 Filled +50
Tue, Oct 1, 2019 8:28 AM EURUSD EURUSD Buy 1.0992 1.1025 1.0950 Filled -42
Tue, Oct 1, 2019 6:11 PM XAUUSD XAUUSD Buy 1460.00 1473.00 1450.00 Filled +130
Sat, Dec 14, 2019 1:02 AM GBPJPY GBPJPY Buy 142.850 143.360 142.261 Filled +43
Thu, Dec 12, 2019 12:43 AM GBPUSD GBPUSD Buy 1.31388 1.31770 1.30938 Filled +31
Thu, Dec 12, 2019 7:02 AM NZDUSD NZDUSD Sell 0.65424 0.64629 0.65791 Filled -29
Thu, Dec 12, 2019 12:54 AM GBPCAD GBPCAD Buy 1.73784 1.74202 1.73246 Filled +44
Sat, Dec 14, 2019 12:58 AM NZDUSD NZDUSD Buy 0.65822 0.66100 0.65550 Filled +22
Sat, Dec 14, 2019 1:00 AM GBPJPY GBPJPY Buy 143.500 144.800 142.000 Filled +128
Thu, Dec 12, 2019 8:20 PM XAUUSD XAUUSD Buy 1.26108 1.26534 1.25706 Filled +50
Fri, Dec 20, 2019 11:05 PM USDJPY USDJPY Sell 109.547 109.273 110.000 Filled +27
Thu, Dec 19, 2019 3:01 PM EURUSD EURUSD Sell 1.11500 1.11219 1.11895 Filled +29
Thu, Dec 19, 2019 7:30 PM GBPCAD GBPCAD Buy 1.71518 1.70800 1.72133 Filled +60
Thu, Jan 2, 2020 7:44 PM XAUUSD XAUUSD Sell 1519.20 1517.13 1529.97 Filled -128
Mon, Jan 27, 2020 8:10 AM USDCHF USDCHF Buy 0.96630 0.97985 0.95133 Filled +56
Sat, Jan 4, 2020 8:45 AM EURUSD EURUSD Sell 1.12282 1.11569 1.12878 Filled +72
Mon, Jan 6, 2020 2:44 PM GBPJPY GBPJPY Buy 141.26 141.80 140.25 Filled +54
Tue, Jan 7, 2020 8:52 PM EURUSD EURUSD Sell 1.1170 1.1135 1.1200 Filled +35
Wed, Jan 8, 2020 1:17 PM USDJPY USDJPY Sell 108.50 108.13 109.23 Filled +37
Wed, Jan 8, 2020 1:16 PM EURUSD EURUSD Sell 1.1160 1.1135 1.1200 Filled +25
Mon, Jan 27, 2020 8:08 AM USDJPY USDJPY Sell 109.24 108.50 110.84 Filled +74
Mon, Jan 27, 2020 8:07 AM XAUUSD XAUUSD Buy 1545.00 1600.20 1469.10 Filled +437
Tue, Jan 14, 2020 9:16 AM EURUSD EURUSD Buy 1.1115 1.1145 1.1075 Filled +30
Mon, Jan 27, 2020 10:41 PM EURJPY EURJPY Buy 119.95 120.41 119.20 Filled +46
Mon, Jan 27, 2020 10:40 PM EURUSD EURUSD Sell 1.1036 1.1010 1.1055 Filled +26
Tue, Jan 28, 2020 9:15 PM USDJPY USDJPY Buy 108.81 109.56 108.20 Filled +38
Tue, Jan 28, 2020 9:14 PM XAUUSD XAUUSD Buy 1576.40 1585.90 1574.06 Filled +61
Thu, Jan 30, 2020 8:13 AM GBPUSD GBPUSD Buy 1.2976 1.3014 1.2940 Filled +38
Mon, Feb 3, 2020 4:33 AM USDCHF USDCHF Sell 0.9740 0.9712 0.9760 Filled +28
Mon, Feb 3, 2020 12:37 PM XAUUSD XAUUSD Sell 1579.62 1575.11 1593.66 Filled +451
Mon, Feb 3, 2020 8:54 AM GBPUSD GBPUSD Sell 1.3182 1.3145 1.3230 Filled +37
Mon, Feb 10, 2020 3:17 AM GBPUSD GBPUSD Buy 1.2988 1.3091 1.2920 Filled -68
Tue, Feb 4, 2020 7:37 PM GBPJPY GBPJPY Buy 141.42 142.01 140.70 Filled +67
Wed, Feb 5, 2020 3:47 AM XAUUSD XAUUSD Buy 1550.00 1565.00 1536.00 Filled +37
Thu, Feb 6, 2020 3:37 AM XAUUSD XAUUSD Buy 1550.90 1563.45 1535.72 Filled +50
Mon, Feb 10, 2020 3:15 AM EURUSD EURUSD Buy 1.0994 1.1025 1.0970 Filled -24
Tue, Feb 11, 2020 4:04 AM EURUSD EURUSD Buy 1.0945 1.0980 1.0910 Filled -35
Mon, Feb 10, 2020 10:56 AM GBPUSD GBPUSD Buy 1.2890 1.2920 1.2840 Filled +30
Fri, Feb 14, 2020 3:40 AM EURUSD EURUSD Buy 1.0909 1.0939 1.0870 Filled -39
Wed, Feb 12, 2020 5:35 AM USDCHF USDCHF Sell 0.9784 0.9754 0.9820 Filled +30
Wed, Feb 12, 2020 10:14 AM XAUUSD XAUUSD Sell 1567.14 1561.90 1574.00 Filled +50
Fri, Feb 14, 2020 3:39 AM GBPUSD GBPUSD Sell 1.2960 1.2930 1.3001 Filled -30
Fri, Feb 14, 2020 3:41 AM USDCHF USDCHF Sell 0.9782 0.9752 0.9834 Filled +20
Fri, Feb 14, 2020 10:14 AM GBPJPY GBPJPY Sell 143.32 142.98 143.98 Filled +34
Fri, Feb 14, 2020 3:44 PM EURUSD EURUSD Sell 1.0835 1.0805 1.0870 Filled +11
Tue, Feb 18, 2020 4:27 AM EURUSD EURUSD Sell 1.0837 1.0819 1.0867 Filled +17
Tue, Feb 18, 2020 4:26 AM USDCHF USDCHF Sell 0.9824 0.9800 0.9855 Filled +20
Wed, Feb 19, 2020 4:14 AM EURUSD EURUSD Buy 1.0825 1.0850 1.0802 Filled -23
Tue, Feb 18, 2020 1:27 PM GBPUSD GBPUSD Buy 1.2997 1.3030 1.2972 Filled +33
Thu, Feb 20, 2020 5:29 AM EURUSD EURUSD Sell 1.0798 1.0772 1.0830 Filled +19
Fri, Feb 21, 2020 3:32 AM EURUSD EURUSD Sell 1.0819 1.0784 1.0850 Filled +35
Mon, Feb 24, 2020 9:18 AM EURUSD EURUSD Sell 1.0821 1.0800 1.0862 Filled +19
Thu, Feb 27, 2020 4:49 AM EURUSD EURUSD Sell 1.08576 1.08274 1.08917 Filled -34
Tue, Feb 25, 2020 9:46 AM XAUUSD XAUUSD Buy 1638.72 1653.14 1611.66 Filled +143
Wed, Feb 26, 2020 9:09 AM GBPJPY GBPJPY Buy 143.296 144.044 142.549 Filled +30
Tue, Feb 25, 2020 10:25 AM GBPUSD GBPUSD Buy 1.29443 1.30324 1.28350 Filled +47
Wed, Feb 26, 2020 9:10 AM XAUUSD XAUUSD Buy 1641 1653.83 1616 Filled +115
Thu, Mar 5, 2020 7:12 AM EURUSD EURUSD Sell 1.0940 1.0900 1.0980 Filled -40
Thu, Mar 5, 2020 7:13 AM GBPUSD GBPUSD Sell 1.2813 1.2780 1.2845 Filled +33
Tue, Mar 10, 2020 8:58 AM EURGBP EURGBP Sell 0.8730 0.8700 0.8803 Filled +30
Tue, Mar 10, 2020 8:58 AM CHFJPY CHFJPY Buy 112.23 112.91 111.75 Filled +30
Tue, Mar 10, 2020 7:43 PM EURUSD EURUSD Sell 1.1380 1.1320 1.1450 Filled +60
Tue, Mar 10, 2020 7:43 PM GBPUSD GBPUSD Sell 1.3100 1.3025 1.3150 Filled +75
Wed, Mar 11, 2020 5:06 PM NZDUSD NZDUSD Buy 0.6288 0.6330 0.6223 Filled +42
Thu, Mar 12, 2020 9:58 AM EURUSD EURUSD Sell 1.1360 1.1260 1.1400 Filled +100
Thu, Mar 12, 2020 3:48 PM EURUSD EURUSD Sell 1.1308 1.1208 1.1358 Filled +100
Thu, Mar 12, 2020 3:48 PM GBPJPY GBPJPY Buy 132.17 132.70 131.60 Filled +10
Wed, Mar 18, 2020 8:37 AM USDJPY USDJPY Buy 106.36 107.26 105.10 Filled +90
Wed, Mar 18, 2020 1:33 PM GBPJPY GBPJPY Sell 129.60 129.10 130.10 Filled +50
Wed, Mar 18, 2020 1:32 PM GBPUSD GBPUSD Sell 1.2065 1.1920 1.2115 Filled +145
Wed, Mar 18, 2020 5:19 PM NZDUSD NZDUSD Sell 0.5880 0.5848 0.5920 Filled +32
Wed, Apr 1, 2020 5:09 AM EURGBP EURGBP Sell 0.9264 0.8639 0.9493 Filled +364
Thu, Mar 19, 2020 1:07 PM EURUSD EURUSD Sell 1.0862 1.0800 1.0940 Filled +62
Thu, Mar 19, 2020 1:10 PM GBPJPY GBPJPY Sell 125.75 124.50 126.90 Filled -115
Fri, Mar 20, 2020 9:02 AM USDCAD USDCAD Sell 1.4546 1.4460 1.4649 Filled +86
Fri, Mar 20, 2020 9:08 AM AUDUSD AUDUSD Sell 0.5778 0.5576 0.5958 Filled -180
Fri, Mar 27, 2020 3:35 PM EURUSD EURUSD Sell 1.0815 1.0750 1.0875 Filled +15
Thu, Apr 9, 2020 2:46 AM AUDUSD AUDUSD Sell 0.5937 0.5850 0.6127 Filled -190
Fri, Mar 27, 2020 3:53 PM GBPUSD GBPUSD Sell 1.1925 1.1800 1.1975 Filled -50
Fri, Mar 27, 2020 3:37 PM NZDUSD NZDUSD Sell 0.5828 0.5743 0.5885 Filled -57
Tue, Mar 31, 2020 9:23 AM EURUSD EURUSD Buy 1.1080 1.1120 1.1030 Filled -50
Wed, Apr 1, 2020 9:57 AM XAUUSD XAUUSD Buy 1575.00 1630.00 1522.00 Filled +212
Fri, Apr 3, 2020 7:15 PM GBPUSD GBPUSD Sell 1.2357 1.2155 1.2400 Filled +154
Thu, Apr 2, 2020 8:02 AM NZDUSD NZDUSD Buy 0.5908 0.5970 0.5850 Filled +65
Wed, Apr 1, 2020 5:03 PM XAUUSD XAUUSD Buy 1575.00 1600.00 1522.00 Filled +160
Thu, Apr 2, 2020 7:09 AM XAUUSD XAUUSD Buy 1576.00 1595.00 1522.00 Filled +196
Tue, Apr 7, 2020 6:12 PM EURUSD EURUSD Sell 1.0815 1.0782 1.0865 Filled -50
Thu, Apr 9, 2020 3:56 PM USDCHF USDCHF Sell 0.9730 0.9690 0.9780 Filled +40
Mon, Apr 13, 2020 3:40 PM EURUSD EURUSD Sell 1.0970 1.0900 1.1020 Filled +70
Tue, Apr 14, 2020 6:10 AM EURUSD EURUSD Buy 1.0895 1.0950 1.0850 Filled +52
Tue, Apr 14, 2020 7:55 PM EURUSD EURUSD Sell 1.0944 1.0890 1.0984 Filled +30
Mon, Apr 20, 2020 5:23 PM EURUSD EURUSD Sell 1.0880 1.0850 1.0930 Filled +30
Thu, Apr 23, 2020 8:09 AM EURUSD EURUSD Buy 1.0828 1.0852 1.0790 Filled +24
Mon, Apr 27, 2020 3:29 AM EURUSD EURUSD Buy 1.0784 1.0825 1.0750 Filled +41
Wed, Apr 29, 2020 4:19 AM EURUSD EURUSD Sell 1.0885 1.0800 1.0920 Filled +70
Tue, May 12, 2020 9:23 AM EURUSD EURUSD Sell 1.0843 1.0813 1.0873 Filled +30
Fri, May 15, 2020 5:20 AM EURUSD EURUSD Sell 1.0820 1.0780 1.0850 Filled +40
Thu, Jun 18, 2020 7:07 AM EURUSD EURUSD Sell 1.1240 1.1210 1.1290 Filled +30
Thu, Jun 18, 2020 7:06 AM GBPJPY GBPJPY Sell 134.54 134.14 134.94 Filled +40
Thu, Jun 18, 2020 4:30 PM GBPUSD GBPUSD Buy 1.2515 1.2555 1.2475 Filled -40
Wed, Jun 24, 2020 6:02 AM GBPJPY GBPJPY Buy 132.56 133.30 132.06 Filled +74
Mon, Jun 22, 2020 5:37 AM EURUSD EURUSD Buy 1.1251 1.1285 1.1205 Filled -46
Thu, Jun 18, 2020 4:00 PM USDJPY USDJPY Buy 106.80 107.10 106.40 Filled +30
Fri, Jun 19, 2020 2:28 PM AUDUSD AUDUSD Buy 0.6851 0.6895 0.6810 Filled +44
Wed, Jun 24, 2020 6:03 AM EURUSD EURUSD Sell 1.1211 1.1168 1.1240 Filled -43
Thu, Jun 25, 2020 6:19 AM EURUSD EURUSD Sell 1.1324 1.1280 1.1360 Filled +44
Fri, Jun 26, 2020 4:00 PM NZDUSD NZDUSD Buy 0.6445 0.6485 0.6408 Filled +4
Mon, Jun 29, 2020 3:15 PM USDJPY USDJPY Sell 107.20 106.90 107.50 Filled +17
Mon, Jun 29, 2020 3:13 PM GBPJPY GBPJPY Buy 132.02 132.55 131.70 Filled +53
Thu, Jul 9, 2020 5:50 AM EURUSD EURUSD Buy 1.1276 1.1305 1.1245 Filled +30
Tue, Jun 30, 2020 2:30 PM GBPJPY GBPJPY Buy 132.10 132.60 131.80 Filled +60
Tue, Jun 30, 2020 8:32 PM GBPUSD GBPUSD Sell 1.2390 1.2300 1.2430 Filled +50
Thu, Jul 9, 2020 7:14 PM GBPJPY GBPJPY Buy 135.23 135.70 134.99 Filled +47
loading
Broker Section